Air Rod can be installed with or with out multiple point.
Prod. Code | Cable mm2 | Dimensions | ||
A | B | C | ||
NC 1.5 | 1.5 | 1.8 | 3.7 | 22 |
NC 2.5 | 2.5 | 2.4 | 4 | 22 |
NC 4 | 4 | 3.1 | 4.8 | 22 |
NC 6 | 6 | 3.8 | 5.5 | 22 |
NC 10 | 10 | 4.5 | 6.2 | 22 |
NC 16 | 16 | 5.4 | 7.1 | 44 |
NC 20 | 20 | 6.3 | 7.7 | 44 |
NC 25 | 25 | 6.8 | 8.8 | 47 |
NC 35 | 35 | 8.2 | 10.6 | 47 |
NC 50 | 50 | 9.5 | 12.4 | 47 |
NC 70 | 70 | 11.3 | 14.7 | 50 |
NC 95 | 95 | 13.5 | 17.4 | 54 |
NC 120 | 120 | 15 | 19.4 | 65 |
NC 150 | 150 | 16.5 | 21.2 | 65 |
NC 185 | 185 | 18.5 | 23.5 | 65 |
NC 240 | 240 | 21 | 26.5 | 89 |
NC 300 | 300 | 23.5 | 30 | 89 |
NC 400 | 400 | 28.5 | 36.5 | 90 |
NC 500 | 500 | 30 | 39 | 115 |
NC 550 | 550 | 31.7 | 41.5 | 115 |
NC 630 | 630 | 35 | 45 | 115 |
NC 800 | 800 | 39 | 50.6 | 230 |
NC 1000 | 1000 | 43 | 56.2 | 230 |
Material: E-Copper
Finish: Copper/Electro Tinned