Features:
Technical Specifications:
Product Code | Description | Dimensions (lxwxh) mm |
NEB6-1 | 6 Way Earth Bar C/W single disc. Link | 475x90x90 |
NEB8-1 | 8 Way Earth Bar C/W single disc. Link | 575x90x90 |
NEB10-1 | 10 Way Earth Bar C/W single disc. Link | 725x90x90 |
NEB12-1 | 12 Way Earth Bar C/W single disc. Link | 825x90x90 |
NEB14-1 | 14 Way Earth Bar C/W single disc. Link | 925x90x90 |
NEB16-1 | 16 Way Earth Bar C/W single disc. Link | 1025x90x90 |
NEB18-1 | 18 Way Earth Bar C/W single disc. Link | 1125x90x90 |
NEB20-1 | 20 Way Earth Bar C/W single disc. Link | 1275x90x90 |
NEB22-1 | 22 Way Earth Bar C/W single disc. Link | 1375x90x90 |
NEB24-1 | 24 Way Earth Bar C/W single disc. Link | 1475x90x90 |
NEB26-1 | 26 Way Earth Bar C/W single disc. Link | 1575x90x90 |
NEB28-1 | 28 Way Earth Bar C/W single disc. Link | 1725x90x90 |
NEB30-1 | 30 Way Earth Bar C/W single disc. Link | 1825x90x90 |
The standard connections are M10. Other sizes are available upon request. Also available in Tin plating on request.